Standard shipping box sizes

Common stock corrugated box sizes with metric conversions, volume and dimensional weight. Enter your product size to highlight the boxes it fits in.

Units
Cushioning on each side
Your product size

Inside size (in)Inside size (cm)VolumeDIM weight (÷139)Typical use
4 × 4 × 4 in10.2 × 10.2 × 10.2 cm0.04 cu ft1 lbSmall parts, jewelry, samples
6 × 4 × 4 in15.2 × 10.2 × 10.2 cm0.06 cu ft2 lbSmall accessories, cosmetics
6 × 6 × 4 in15.2 × 15.2 × 10.2 cm0.08 cu ft2 lbCandles, small gifts
6 × 6 × 6 in15.2 × 15.2 × 15.2 cm0.12 cu ft3 lbMugs, small jars
8 × 6 × 4 in20.3 × 15.2 × 10.2 cm0.11 cu ft3 lbBooks, phone accessories
8 × 6 × 6 in20.3 × 15.2 × 15.2 cm0.17 cu ft4 lbSmall kitchenware
8 × 8 × 4 in20.3 × 20.3 × 10.2 cm0.15 cu ft3 lbFlat gifts, apparel
8 × 8 × 8 in20.3 × 20.3 × 20.3 cm0.30 cu ft6 lbCube items, gift sets
9 × 6 × 3 in22.9 × 15.2 × 7.6 cm0.09 cu ft3 lbFolded apparel, books
10 × 6 × 4 in25.4 × 15.2 × 10.2 cm0.14 cu ft3 lbShoes for kids, small electronics
10 × 8 × 4 in25.4 × 20.3 × 10.2 cm0.19 cu ft4 lbBooks, boxed accessories
10 × 8 × 6 in25.4 × 20.3 × 15.2 cm0.28 cu ft5 lbSubscription boxes
10 × 10 × 6 in25.4 × 25.4 × 15.2 cm0.35 cu ft7 lbGift sets, home decor
10 × 10 × 10 in25.4 × 25.4 × 25.4 cm0.58 cu ft10 lbCube items, planters
12 × 6 × 6 in30.5 × 15.2 × 15.2 cm0.25 cu ft5 lbBottles, long items
12 × 9 × 3 in30.5 × 22.9 × 7.6 cm0.19 cu ft4 lbDocuments, apparel
12 × 9 × 6 in30.5 × 22.9 × 15.2 cm0.38 cu ft7 lbApparel, small appliances
12 × 10 × 4 in30.5 × 25.4 × 10.2 cm0.28 cu ft6 lbShoes, flat goods
12 × 10 × 8 in30.5 × 25.4 × 20.3 cm0.56 cu ft10 lbGeneral shipping
12 × 12 × 6 in30.5 × 30.5 × 15.2 cm0.50 cu ft9 lbKitchenware, home goods
12 × 12 × 8 in30.5 × 30.5 × 20.3 cm0.67 cu ft11 lbHome goods, multi-item orders
12 × 12 × 12 in30.5 × 30.5 × 30.5 cm1.00 cu ft16 lbGeneral shipping, moving small items
14 × 10 × 6 in35.6 × 25.4 × 15.2 cm0.49 cu ft9 lbAdult shoes, small appliances
14 × 12 × 8 in35.6 × 30.5 × 20.3 cm0.78 cu ft13 lbMulti-item orders
14 × 14 × 6 in35.6 × 35.6 × 15.2 cm0.68 cu ft12 lbFlat home goods, trays
14 × 14 × 14 in35.6 × 35.6 × 35.6 cm1.59 cu ft25 lbBulky light items
16 × 12 × 6 in40.6 × 30.5 × 15.2 cm0.67 cu ft12 lbApparel, bedding
16 × 12 × 8 in40.6 × 30.5 × 20.3 cm0.89 cu ft15 lbMedium appliances
16 × 12 × 12 in40.6 × 30.5 × 30.5 cm1.33 cu ft21 lbMoving boxes, bulk goods
16 × 16 × 8 in40.6 × 40.6 × 20.3 cm1.19 cu ft19 lbHome decor, lamps
16 × 16 × 16 in40.6 × 40.6 × 40.6 cm2.37 cu ft36 lbBulky items, pillows
18 × 12 × 6 in45.7 × 30.5 × 15.2 cm0.75 cu ft13 lbLong flat items
18 × 12 × 12 in45.7 × 30.5 × 30.5 cm1.50 cu ft24 lbMoving and storage
18 × 14 × 8 in45.7 × 35.6 × 20.3 cm1.17 cu ft19 lbSmall electronics, printers
18 × 18 × 12 in45.7 × 45.7 × 30.5 cm2.25 cu ft34 lbLarge home goods
18 × 18 × 18 in45.7 × 45.7 × 45.7 cm3.38 cu ft50 lbMoving, large light items
20 × 14 × 10 in50.8 × 35.6 × 25.4 cm1.62 cu ft25 lbAppliances, bulk orders
20 × 16 × 12 in50.8 × 40.6 × 30.5 cm2.22 cu ft34 lbMonitors, large appliances
20 × 20 × 10 in50.8 × 50.8 × 25.4 cm2.31 cu ft35 lbWide flat items
20 × 20 × 20 in50.8 × 50.8 × 50.8 cm4.63 cu ft67 lbLarge bulky items
24 × 12 × 12 in61 × 30.5 × 30.5 cm2.00 cu ft31 lbLong items, rolled goods
24 × 18 × 12 in61 × 45.7 × 30.5 cm3.00 cu ft45 lbLarge appliances
24 × 18 × 18 in61 × 45.7 × 45.7 cm4.50 cu ft65 lbLarge moving boxes
24 × 24 × 12 in61 × 61 × 30.5 cm4.00 cu ft59 lbWide bulky items
24 × 24 × 24 in61 × 61 × 61 cm8.00 cu ft113 lbExtra-large bulky items

DIM weight is estimated from C-flute outside dimensions rounded up to the next inch. Availability of each size depends on the supplier.

USPS Priority Mail Flat Rate boxes

Flat Rate boxes ship at one price regardless of weight (up to 70 lb) within the US. Inside dimensions as published by USPS:

BoxInside dimensions
Small Flat Rate Box8 11/16 × 5 7/16 × 1 3/4 in
Medium Flat Rate Box (top-loading)11 × 8 1/2 × 5 1/2 in
Medium Flat Rate Box (side-loading)13 5/8 × 11 7/8 × 3 3/8 in
Large Flat Rate Box12 × 12 × 5 1/2 in

USPS updates its packaging from time to time. Check usps.com for current sizes and prices.

Stock size or custom box?

Stock boxes are cheap per unit and ready to ship, which makes them right for low volumes and mixed orders. The trade-off is fit. If the nearest stock size leaves an inch or two of empty space on each side, you pay for that space in void fill and dimensional weight on every order.

Custom boxes are built to your exact inside dimensions. Minimum order quantities apply, but for a product you ship regularly, the savings on shipping and fill often cover the difference quickly, and you get the option of printing your brand on the box. Use the box size calculator to get the inside dimensions to quote.

Frequently asked questions

What is the most common shipping box size?

There's no single standard, but sizes such as 12 × 12 × 12, 12 × 10 × 8 and 16 × 12 × 12 inches are stocked by almost every packaging supplier and cover a wide range of products.

Are these inside or outside dimensions?

Inside dimensions. That's how stock boxes are sold. The outside is slightly larger because of the board thickness.

When should I use a custom box instead?

When your product leaves a lot of empty space in the nearest stock size, when you ship in high volume and dimensional weight is adding cost, or when you want printed branding on the box.